兒童數學
第 4 页,共 6 页
素數
在这篇文章中,我们将讨论素数。为此,我们将使用自然数或合数的倍数的概念。希腊人在基督之前通过埃拉托色尼筛.
帮助我们建立数学网站。尽可能多地捐赠。
自然数除数的性质
总结以前的帖子,我们看到自然数由下式给出:
$$\mathbb{N} ={0,1,2,3, \dots}$$在计算自然数除法时,这个结果可能是准确的。这样,我们就找到了这个自然数的一个除数。从我们定义的除数的属性开始:
**定义:**自然数 $n$ 的除数集由下式给出:
$$\mathcal{D}(n)$$
自然数的除数
有了这个定义,我们可以构造自然数 $n$ 的除数集:
| 自然数 $(n)$ | $\mathcal{D}(n)$ | 分隔线 |
|---|---|---|
| 0 | $\mathcal{D}(0)$ | $\\{ 1,2, 3, 4, \dots\\} $ |
| 1 | $\mathcal{D}(1)$ | $ \\{1\\} $ |
| 2 | $\mathcal{D}(2)$ | $ \\{ 1.2\\} $ |
| 3 | $\mathcal{D}(3)$ | $ \\{ 1.3\\} $ |
| 4 | $\mathcal{D}(4)$ | $ \\{ 1,2,4 \\} $ |
| 5 | $\mathcal{D}(5)$ | $ \\{ 1.5\\} $ |
| 6 | $\mathcal{D}(6)$ | $ \\{ 1,2,3,6 \\} $ |
| 7 | $\mathcal{D}(7)$ | $ \\{ 1.7\\} $ |
| 8 | $\mathcal{D}(8)$ | $ \\{ 1,2,4,8 \\} $ |
| 9 | $\mathcal{D}(9)$ | $ \\{ 1,3,9 \\} $ |
| 10 | $\mathcal{D}(10)$ | $\\{ 1,2,5,10\\} $ |
| 11 | $\mathcal{D}(11)$ | $\\{ 1.11\\} $ |
特性
分频器有一些属性。下面我们介绍其中的一些:
- 数字 1 和 $n$ 始终属于自然数 $n$ 的除数集。请记住,n 不为零。
事实上,对于每个自然数 $n>0$,我们有:
$$n = 1~.~n$$因此,数字 1 是自然数 $n$ 的除数,$n$ 也是如此。
从我们构建的表中,我们注意到该属性成立。
- 如果$n>0$且$m$属于$n$的约数,即$m\in\mathcal{D}(n).$则$m$小于等于$n,$即, $m\leq n$。
素数定义
通过这种方式,我们能够定义素数。
**定义:**如果 $p$ 是素数,那么素数的除数集合是 $1$ 和 $p,$ 更具体地说
$$\mathcal{D}(p) =\\{1,p\\}$$
所以上表中的素数是:
| 自然数 $(n)$ | $\mathcal{D}(n)$ | 分隔线 |
|---|---|---|
| 二 | $\mathcal{D}(2)$ | $ \\{ 1.2\\} $ |
| 3 | $\mathcal{D}(3)$ | $ \\{ 1.3\\} $ |
| 5 | $\mathcal{D}(5)$ | $ \\{ 1.5\\} $ |
| 7 | $\mathcal{D}(7)$ | $ \\{ 1.7\\} $ |
| 11 | $\mathcal{D}(11)$ | $ \\{ 1.11\\} $ |
如果非零数 $b$ $(b\neq 0)$ 是自然数 $a,$ 的除数,则存在自然数 $q$ 使得 $a=bq.$ 我们构建它如下:
$$
\begin{aligned}
a & |\underline{}\underline{b}\underline{}\\
0 & \quad q\\
\end{aligned}
$$
注意:
- 如果余数 $r$ 为零,则 $b$ 是 $a$ 或 $a = bq$ 的除数。
- 如果余数 $r$ 不为零,则 $b$ 不是 $a$ 或 $a = bq + r$ 的除数。
在后偶数和奇数我们看到它们可以写成以下形式:
- 对 $n = 2 q$
- 奇数 $n = 2 q + 1$
尤其是,
- 每个自然数 $n$ 都是 2 的倍数。
- 唯一的偶数是 2。
这样,从素数构造一个倍数:
$$n = p q$$其中
- $p$ 是质数。
- $n$ 是任何自然数。
- $q$ 是质数 $p$ 的倍数。
合数
然后我们可以定义合数:
**定义:**如果 $p$ 是素数并且一个数 $a$ 可以由素数的倍数构成。所以这个数字是复合的。
| 素数 $(p)$ | 合数 $(a=pq)$ | 合数集 $(n)$ |
|---|---|---|
| 二 | $a = 2 q$ | $\\{ 2, 4, 6, 8, \dots\\} $ |
| 3 | $a = 3 q$ | $\\{ 3, 6, 9, 12, \dots\\} $ |
| 5 | $a = 5 q$ | $\\{ 5, 10, 15, 20, \dots\\} $ |
| 7 | $a = 7 q$ | $ \\{ 5, 10, 15, 20, \dots\\} $ |
| 11 | $a = 11 q$ | $ \\{ 11, 22, 33, 44, \dots\\} $ |
Crivo de Eratóstenes
| C | R | 我 | 五 | ○ |
|---|---|---|---|---|
| $2$ | $3$ | $4$ | $5$ | |
| $6$ | $7$ | $8$ | $9$ | 10 美元 |
| 11 美元 | 12 美元 | 13 美元 | $14$ | 15 美元 |
| 16 美元 | 17 美元 | 18 美元 | 19 美元 | 20 美元 |
| $21$ | $22$ | 23 美元 | $24$ | 25 美元 |
| $\vdots$ | $\vdots$ | $\vdots$ | $\vdots$ | $\vdots$ |
- 第一个素数是 2,因为没有大于 1 且小于它的除数。所以让我们筛选一下 2 的倍数。
| C | R | 我 | 五 | ○ |
|---|---|---|---|---|
| $2$ | $3$ | $\cancel{4}$ | $5$ | |
| $\cancel 6$ | $7$ | $\cancel 8$ | $9$ | $\cancel{10}$ |
| 11 美元 | $\cancel{12}$ | 13 美元 | $\cancel{14}$ | 15 美元 |
| $\cancel{16}$ | 17 美元 | $\cancel 18$ | 19 美元 | $\cancel 20$ |
| $21$ | $\cancel{ 22}$ | 23 美元 | $\cancel{ 24}$ | 25 美元 |
| $\vdots$ | $\vdots$ | $\vdots$ | $\vdots$ | $\vdots$ |
- 第二个素数是 3,因为没有大于 1 且小于它的除数。因此,让我们筛选 3 的倍数。
| C | R | 我 | 五 | ○ |
|---|---|---|---|---|
| $2$ | $3$ | $\cancel{4}$ | $5$ | |
| $\cancel{\cancel{ 6}}$ | $7$ | $\cancel 8$ | $\cancel{9}$ | $\cancel{10}$ |
| 11 美元 | $\cancel{\cancel 12}$ | 13 美元 | $\cancel{14}$ | $\cancel{\cancel 15}$ |
| $\cancel{16}$ | 17 美元 | $\cancel{\cancel 18}$ | 19 美元 | $\cancel 20$ |
| $\cancel{21}$ | $\cancel{ 22}$ | 23 美元 | $\cancel{\cancel 24}$ | 25 美元 |
| $\vdots$ | $\vdots$ | $\vdots$ | $\vdots$ | $\vdots$ |
- 第三个素数是 5,因为没有大于 1 且小于它的除数。因此,让我们筛选 5 的倍数。
| C | R | 我 | 五 | ○ |
|---|---|---|---|---|
| $2$ | $3$ | $\cancel{4}$ | $5$ | |
| $\cancel{\cancel{ 6}}$ | $7$ | $\cancel{ 8}$ | $\cancel{9}$ | $\cancel{\cancel 10}$ |
| 11 美元 | $\cancel{\cancel 12}$ | 13 美元 | $\cancel{14}$ | $\cancel{\cancel 1 \cancel 5}$ |
| $\cancel{16}$ | 17 美元 | $\cancel{\cancel 18}$ | 19 美元 | $\cancel{\cancel 20}$ |
| $\cancel{21}$ | $\cancel{ 22}$ | 23 美元 | $\cancel{\cancel 24}$ | $\cancel{25}$ |
| $\vdots$ | $\vdots$ | $\vdots$ | $\vdots$ | $\vdots$ |
- 第四个素数是 7,因为没有大于 1 且小于它的除数。7 的筛子将留作练习。
所以结果是素数。这样我们就得到了表:
| C | R | 我 | 五 | ○ |
|---|---|---|---|---|
| $2$ | $3$ | $5$ | ||
| $7$ | ||||
| 11 美元 | 13 美元 | |||
| 17 美元 | 19 美元 | |||
| 23 美元 | ||||
| $\vdots$ | $\vdots$ | $\vdots$ | $\vdots$ | $\vdots$ |
这些是关于素数理论的一些观点。在纯数学书(大学生)我们会讲更多的细节。